Wednesday, July 14, 2010

List of Q2 Candidate Contributions by SarahPAC

*
Here's an unofficial list of candidates who received contributions from SarahPAC in the Second Quarter of 2010:

For Governor
IA (Jun 29) Gov Branstad $5,000

For US Senate

AK (May 02) Joe Miller $5,000
CA (Jun 09) Carly Fiorina $2,500
IA (Jun 24) Chas. Grassley $5,000
NV (Jun 24) Sharron Angle $2,500
WA (Jun 24) Clint Didier $5,000

For U.S. House
AR-02 (Jun 24) Tim Griffin $3,500
CA-37 (Jun 24) Star Parker $5,000
ID-01 (May 21) Vaughn Ward $4,000
IN-08 (Jun 24) Larry Bucshon $3,500
IN-09 (Jun 24) Todd Young $3,500
ND-00 (Jun 24) Richard Berg $3,500
OH-16 (Jun 24) James Renacci $3,500
PA-03 (Jun 24) Mike Kelly $3,500
PA-10 (Jun 24) Tom Marino $3,500
SC-01 (Jun 24) Tim Scott $5,000
SC-05 (Jun 24) Mick Mulvaney $3,500
VA-05 (Jun 24) Robert Hurt $3,500
WA-02 (Jun 24) John Koster $5,000
WA-05 (Jun 24) Cathy Rodgers $5,000
WV-01 (Jun 24) David McKinley $3,500
WV-03 (Jun 24) Spike Maynard $3,500

- JP

No comments:

Post a Comment